Honour Roll
At the going down of the sun and in the morning we will remember them
Lest We Forget
| Name | Rank | Regt No | Section | SVN | DoB | DoD |
|---|---|---|---|---|---|---|
| Addison, George William | WO2 | 2410040 | Survey/Sound Ranging | 1969 - 1970 | 16/07/30 | 26/08/17 |
| Arch, Maurice Leonard | Bdr | 43350 | Jan - Nov 1967 | 17/09/37 | 26/08/17 | |
| Armshaw, Christopher | Gnr | 2781291 | Survey | 1966 – 1967 | 09/02/45 | 10/02/70 |
| Arnold, Rex Terrence | L/Bdr | 424096 | 1970 - 71 | 10/07/49 | 01/06/21 | |
| Atkinson, Neville Ross | Gnr | 1733449 | Arty Tac | 8/11/68 – 5/11/69 | 12/07/47 | 14/12/96 |
| Baker, Leigh "Mouse" Kingsley | L/Bdr | 3789657 | LP's | 1967-68 | 12/02/45 | 28/02/22 |
| Barry, Peter | Gnr | 2794949 |
131
12 Fld
|
17/03/71 - 03/08/71
04/08/71 - 02/11/71
|
25/07/49 | 03/10/02 |
| Bassford, Jeffrey Ronald | L/Bdr | 2792419 | 30/04/70 - 14/04/71 | 21/04/49 | 19/06/22 | |
| Bates, Leslie John | Gnr | 218053 | 1969-70 | 20/11/50 | 07/08/13 | |
| Bennett, Peter John | Gnr | 3784060 | - | 1969/70 | 02/03/48 | 22/11/24 |
| Bensley, Allan Bruce | Sgt | 243104 | RAEME | 68/69 70/71 | 19/12/42 | 20/12/11 |
| Black, Brian | Gnr | 2786469 | Driver/LP | 1967 – 1968 | 16/09/46 | 18/01/11 |
| Black, Lindsay Colin | W0I | 213794 | 1970 – 1971 | 07/02/40 | 02/06/08 | |
| Bohl, Michael Owen | Gnr | 1411182 | LP | 1968 | 28/10/48 | 15/06/93 |
| Bonser, Barry Douglas | Bdr | 37661 | T/Port | 1967 | 10/10/41 | 03/09/98 |
| Borgges, Kenneth Henry | BQ | 13543 | Q Store | 1966 | 03/09/36 | 08/11/18 |
| Brewer, John Andrew (MID) | T/Sgt | 16220 |
131 Orderly Room 4 Fld Regt |
04/02/68 - 07/02/69 12/03/70 - 25/02/72 |
23/05/44 | 2023 |
| Bridge, Larry William" | L/Bdr | 2786506 | LP | 68-69 | 12/09/46 | 09/09/25 |
| Broadbent, William "Billy" | Sgt | 224024 | Sound Ranging | N/A | 06/01/57 | 24/11/08 |
| Buckley, Mills Robert | L/Bdr | 16950 | LP's/Radar | 1966-67 | 03/09/37 | 02/04/07 |
| Bullen, William Ross | L/Cpl | 243083 | RAEME | 1966 | 13/03/42 | 13/08/83 |
| Buss (Rafferty), Paul | Gnr | 2781443 | Radar | 1966 – 1967 | 14/06/45 | 28/09/11 |
| Cahill, Leslie James | Gnr | 2412281 | 20/05/66 - 30/04/67 | 31/03/47 | 30/07/74 | |
| Campbell, Allan James | Maj | 18257 | Radar | 1966 and 1968 | 13/03/46 | 19/06/09 |
| Campbell, Lewis Michael | Gnr | 6708462 | LP | 1967 | 13/11/46 | 20/03/88 |
| Carsburg, Russell John ‘Rusty’ | WO2 | 1205673 | Met | N/A | 2/11/53 | 07/05/09 |
| Chase, Edward "Spike" George | Gnr | 2782043 | Radar | 1966 | 30/06/45 | 12/07/24 |
| Checkley, Thomas William | Gnr | 311534 | LP | 1966 | 18/12/38 | 05/08/66 - KBA |
| Clarke, Peter Andrew | Gnr | 3792212 | 11/11/68 - 27/08/69 | 19/04/47 | 20/02/01 | |
| Claxton, Victor Leanard | Gnr | 4410991 | Bravo Radar | 1968 | 13/04/48 | 07/02/22 |
| Coffey, Michael James "Lofty" | WO1 | 36703 | RAAOC | 1966-67 | 12/05/37 | 13/04/06 |
| Connell, Lesley Phillip | Gnr | 6709098 | Radar | 1969-70 | 15/05/48 | 04/04/11 |
| Cooke, Barry | Sgt | 28523 | RAAOC | 16/09/69 - 24/09/69 | 08/03/46 | 13/03/99 |
| Coutts, Anthony Patrick | Gnr | 1733291 | Alpha Radar | 1968-69 | 22/08/46 | 31/08/88 |
| Crowther, William David | Bdr | 215416 | Bravo Radar | 1966 | 26/04/46 | 14/01/20 |
| Dart, Mervyn Frances | T/Bdr | 37821 | LP | 03/01/67-9/01/68 | 14/09/42 | 16/03/01 |
| Davies, John William | Sgt | 29351 | - | 1966-67 | 26/09/37 | 2004 |
| Delaney, Michael Joseph | Gnr | 2789025 | - | 18/2/69-28/11/69 | 25/10/47 | 17/02/13 |
| Doehrmann, Karl Heinz | Maj | 38119 | Survey | ’66-’67/70 | 15/06/33 | 10/08/09 |
| Doust, Edmond George | Sgt | 53111 | - | 5/5/67 - 2/4/68 | 14/07/39 | 26/12/14 |
| Doyle, William Francis | Gnr | 4719912 | Radar | 1969 | 25/07/47 | 05/09/78 |
| Dreis, Clive Leslie | L/Bdr | 2785766 | Survey | 1968 | 28/12/45 | 13/07/25 |
| Erica (fromerly Earwicker), Bernard George | Gnr | 3787334 | - | 20/5/66 - 3/3/67 | 29/04/45 | 23/11/16 |
| Evans, Jeffrey Bruce | Maj | 3789164 | Survey | 1971 | 11/10/45 | 14/12/11 |
| Farr, Lawrence Joseph | Gnr | 1734257 | - | 1969 – 1970 | 27/08/47 | 05/01/09 |
| Fawcett-Smith, Neville | Sgt | 17732 | RAEME | 67/68 70/71 | 29/06/42 | 02/02/91 |
| Ferris, Michael William | T/Corp | 1733794 |
1 Armor Reg
131 RAEME
|
23/12/68 - 28/03/69
03/03/69 - 03/12/69
|
13/12/45 | 21/09/05 |
| Field, Edwin Alfred | T/Sgt | 242577 | W/Shop-RAEME | 1966 | 08/06/34 | 20/07/96 |
| Fountain, Barry Edward | Gnr | 3798485 |
Det 131
12 Fld Regt.
|
03/03/71 - 20/08/71
21/08/71 - 30/10/71
|
12/10/49 | 12/05/22 |
| Frost, Leslie David | WO1 | 215230 | RSM | 1966 - 1967 | 24/08/45 | 26/03/14 |
| Gault, Peter "Pappy" | Gnr | 2783644 | LP | 1967 | 19/12/45 | 24/05/14 |
| Gibson, Robert Martin | Gnr | 2787361 | Alpha Radar | 1968-69 | 03/03/47 | 02/03/21 |
| Gordon, Colin Barry ‘Bones’ | Bdr | 16975 | Radar | 1968 – 1969 | 31/01/45 | 28/03/10 |
| Goss, Pierre Ramon | BQMS | 213990 | Det HQ | 1969 – 1970 | 17/08/36 | 06/08/11 |
| Gough, Alasdair | L/Bdr | 210130 | A & B LP's | 1970 – 1971 | 13/07/47 | 03/12/23 |
| Gowans, Patrick Thomas Francis | Brig | 57036 |
131 AATV |
1965 1971 |
28/02/33 | 22/06/22 |
| Greenland, Graham | GNR | 2792441 | 1970 | 03/08/48 | 17/11/14 | |
| Gunn, Gordon Campbell | WO2 | 16915 | 1Fd Regt/Svy/SRG | 66-67 & 69-70 | 24/09/44 | 26/09/13 |
| Habben, Michael William | Gnr | 3788307 | LP's | 67/68 | 06/02/45 | 26/12/22 |
| Halliday, Frank | Sgt | 215105 | 1967 | 30/03/37 | 22/02/24 | |
| Hamilton, Warwick Ronald "Blue Leader" | Lt Col | 215190 | Det OC | 67/68 | 17/11/39 | 26/08/19 |
| Hastings, Neville Stanley | Gnr | 1730813 | LP | 1966 - 67 | 09/03/45 | 10/04/23 |
| Hayes, Terence “Lofty” James | Bdr | 214973 | Alpha Radar | 66/67 & 68/69 | 17/11/39 | 14/12/11 |
| Heenan, Kevin Lewis | Gnr | 3794777 | 69/70 | 14/02/48 | 03/12/24 | |
| Hemming, Leigh Graham | Gnr | 1732039 | 1967 | 04/10/45 | 02/03/18 | |
| Heyes, John "Jack" Vernon | Gnr | 3791085 | Survey | 1967-68 | 13/03/45 | 09/09/21 |
| Holmes, William John | SSgt | 61040 | RAEME | 1969 | 09/02/37 | 08/06/19 |
| Hutchinson, Raymond William | Bdr | 37669 | Det HQ | 1967-68 | 26/01/40 | 01/12/23 |
| I'Anson, John Paul | Gnr | 2787424 | Radar | 1968-69 | 06/06/45 | 18/01/23 |
| Jackson, Russell Andrew "Jacko" | Tmp Bdr | 3793090 | Survey | 1969 | 08/03/45 | 04/02/24 |
| Jeffrey, Wayne | LBdr | 2794772 | Sensor/Sound ranging | 1970-1971 | 13/10/48 | 2/3/2016 |
| Jenkins, Darryl Raymond | Bdr | 46634 | N/A | 10/06/55 | 01/01/24 | |
| Johnson, Brian | Pvt | 4720991 | AACC | 29/05/70 - 05/05/71 | 12/01/49 | 31/01/12 |
| Jones, Paul William | Gnr | 216324 | Radar | 1966 – 1967 | 11/10/46 | 09/09/68 |
| Keech, David Derek | Bdr | 311588 | - | 1970 | 13/05/47 | 08/12/99 |
| King, Thomas | T/Bdr | 1411018 | B Radar | 1966 - 1967 | 14/12/37 | 25/04/11 |
| Knight, Quenton James | Gnr | 2412578 | - | 1968 - 1969 | 25/04/49 | 18/01/20 |
| Kocka, Robert Josephs | BC | 1202703 | - | 1970 - 1971 | 18/07/51 | 02/12/24 |
| Kryntjes, Martin | Gnr | 5715291 | Radar | 1968-1969 | 23/03/47 | 27/12/17 |
| Larkin, Peter John | T/Bdr | 3793067 | Survey | 1968-1969 | 29/10/46 | 15/02/25 |
| Lawler, James Frederick | Sgt | 28523 | Orderly Room | 18/12/67 - 03/12/68 | 18/09/36 | 14/08/20 |
| Lempa, Helmut | L/Bdr | 38120 | Radar | 20/05/66 – 02/12/66 | 18/10/46 | 04/07/85 |
| Lennon, Frederick | WO2 | 29712 | Radar | 5/66 - 12/66 | 29/12/27 | 25/07/13 |
| Leplaw, Garry James | L/Bdr | 217182 | Arty Tac/LP | 1968 – 1969 | 21/09/48 | 06/12/83 |
| Leslie, Graeme Benjamin John | Capt | 18614 | RAEME | 69-70 | 11/01/42 | 30/07/15 |
| Lewis, Edwin Leslie | S/Sgt | 53909 | - | 1970 – 1971 | 08/08/35 | 26/08/92 |
| Little, Harold "Tiny" Philip | T/Bdr | 2789038 | Radar | 1969 | 04/11/45 | 02/04/18 |
| Lock, Geoffrey William | Gnr | 2782439 | Survey | 1966 – 1967 | 17/03/45 | 09/09/10 |
| Lockart, James Douglas | Bdr | 6709144 | - | 04/06/1969 - 12/02/1970 | 05/06/47 | 12/04/14 |
| Long, Roger Crenlin | Gnr | 3788775 | Radar | 1967 | 30/05/45 | 22/05/90 |
| Luxford, Arthur "Doc" Gordon | Sgt | 212803 | Radar | 1969-70 | 08/08/39 | 01/01/08 |
| Macaulay, Geoffrey John | WO2 | 35753 | - | 1969-70 | 28/12/36 | 27/04/13 |
| Maclean, Allan | Cpt | 32203 | RAEME | 1967 | 03/06/28 | 24/06/13 |
| MacNeill, Clinton Neil | Gnr | 5714922 | 1967-68 | 10/05/46 | 12 /09/25 | |
| Maker, Kevin Raymond "Soul" | Sgt | 2251507 | LPs | 1969-70 | 04/04/49 | 24/05/20 |
| Mason, Ronald Frederick | Gnr | 3787154 |
Bravo Radar "Pioneer" |
1966-67 | 29/04/45 | 16/03/25 |
| McAlpine, Stewart Wayne | Gnr | 2787471 | 08/07/68 - 04/06/69 | |||
| McDowell, Brian James | Bdr | 29303 | 19/05/71 - 29/07/71 | 1938 | 24/01/24 | |
| McGuiggan, Desmond (Des) | Sgt | 214722 | Arty Int | 20/01/70 - 21/01/71 | 08/03/44 | 25/02/21 |
| McManis, Terence William | L/Bdr | 44277 | Bravo Radar | 1970 | 18/02/50 | 20/12/24 |
| McManus, Norman Ronald Keith | WO2 | 26202 | 11/11/70 - 19/08/71 | 18/08/1924 | 04/10/16 | |
| McNamara, Kenneth Francis | Gnr | 2783740 | Survey | 1967 | 26/09/45 | 24/10/22 |
| McNeill, John Joseph "Joe" | Cpl | 18814 | RAEME | 1968-69 | 13/06/1946 | 14/11/2020 |
| McPherson, Maxwell Duncan | Gnr | 3795560 | Radar | 28/11/69 - 5/11/70 | 19/07/1947 | 19/05/16 |
| Menz, James Leslie | L/Bdr | 38833 | Survey | 1967 – 1968 | 01/02/46 | 18/02/68 - KIA |
| Meyers, Terrance William | Staff Sgt | 217798 | 1969-70 | 09/04/50 | 07/12/04 | |
| Miller, Robert | Staff Sgt. | 36499 | Radar - RAEME | 1969 - 1970 | 25/02/39 | 29/12/17 |
| Mills, Ivan Trevathan | Staff Sgt. | 213051 | 1969 | 07/09/34 | 09/01/23 | |
| Minns, Raymond Arthur | L/Bdr | 4410744 | Arty Tac | 1966 – 1967 | 03/12/41 | 24/05/97 |
| Mitchell, Raymond John | Gnr | 218731 | - | 1970 | 26/05/51 | 24/09/11 |
| Moreau, Vic | Wo2 | 1200577 | Radar | 4/66 - 1/67 | 18/03/39 | 09/02/19 |
| Nash, Wayne | WO2 | 2251242 | 130 Gun Loc/133 DLB | N/A | 31/07/42 | 01/10/21 |
| Navas, Gary Gordon | Gnr | 2793162 | 1970 - 1971 | 03/01/49 | 10/07/22 | |
| O’Keefe, Michael Francis | Pvt | 2787168 | AACC | 1968 – 1969 | 26/11/46 | 27/02/82 |
| O’Mara, Anthony Joseph | Sgt | 38334 | Radar-RAEME | 1968 – 1969 | 07/12/40 | 01/01/85 |
| O'Neill, Carles Edward | Gnr | 1735063 | 1970 | 29/05/46 | 10/02/23 | |
| Palmer, Stephen Edward | Cpl | 18820 | W/Shop-RAEME | 1968 – 1969 | 31/0846 | 03/12/72 |
| Pearce, Ralph William | Gnr | 214806 | Radar | 1966 – 1967 | 16/06/45 | 20/03/22 |
| Peck, Gregory Kenneth | Gnr | 2790401 | 1969–1970 | 22/03/49 | 09/04/24 | |
| Peisley, Kenneth John "Bluey" | L/Bdr | 2787174 | 1967 – 1968 | 17/08/46 | 31/08/16 | |
| Pepper, Francis Gordon | Bdr | 216683 | B Radar | 1967 – 1968 | 16/09/48 | 27/12/89 |
| Perrin, Phillip Montague | L/Col | 53105 | CO Det | 1968-69 | 16/12/36 | 12/08/24 |
| Perry, Frantz (Frank) John | WO2 | 36026 | 22/04/66 - 5/9/66 | 19/11/22 | 17/10/16 | |
| Pollock, John McDonald | Bdr | 53860 |
Det 131 DLB 12 Field Regiment |
17/04/67 - 24/05/67 05/02/71 - 07/04/71 |
15/08/39 | 11/10/23 |
| Prenter, William Douglas | L/Col | 64258 | - | 1966 – 1967 | 23/06/33 | 01/10/97 |
| Reid,Jeffrey Leonard | L/Bdr | 3790495 | - | 1967-68 | 29/03/46 | 21/10/22 |
| Retrot, Robert Willem | Gnr | 1731922 | Radar | 1967-68 | 21/12/45 | 27/03/23 |
| Roberts, John "Beau" Leslie | Gnr | 3787005 | Survey/LP/Radar | 1966-67 | 08/05/45 | 20/11/18 |
| Robinson, Marcus Lee | Gnr | 2791229 | 1970 | 14/02/48 | ||
| Royal, Ronald Vincent ‘Chalky’ | WOII | 23552 | Det HQ | 1967 – 1968 | 19/04/29 | 01/05/02 |
| Sadler, Peter Scott | Maj | 15138 | Survey | 1966 – 1967 | 09/01/41 | 09/10/01 |
| Sali, Peter | Gnr | 1735560 | radar | 1970 – 1971 | 13/10/1948 | 10/3/16 |
| Salter. Kevin "KJ" | Capt | 54170 | Survey/Bty BSM | - | 02/01/38 | 25/03/20 |
| Simmons, Donald Victor | Sgt | 212769 | - | 22/04/66 - 21/12/66 | 24/11/37 | 25/04/15 |
| Slape, William | Bdr | 44464 | LPs/Snd Rg | 1969-70 | 12/07/50 | 12/05/12 |
| Smith, Garry | Gnr | 2792048 | - | 1970 | 21/03/47 | 19/01/12 |
| Smith, Dennis William | Gnr | 2789286 | Det HQ | 1969 | 01/11/46 | 13/12/21 |
| Smith-Lester, Leslie Paul | Gnr | 101202 | 23/09/68-24/09/69 | 03/08/49 | 28/08/25 | |
| Smith, Neville Angus | Act/Lbdr | 1734352 | Arty Int | 1969-70 | 01/12/46 | 27/05/25 |
| Smith, Raymond John | Gnr | 3787666 | Bravo Radar | 1966-67 | 03/03/45 | 15/01/23 |
| Sporn, Stuart Wyndham | Gnr | 4718471 | Bravo Radar | 1967-68 | 22/08/45 | 03/01/25 |
| Szarbo, Peter | L/Bdr | 38752 | 26/03/69 - 25/03/70 | 18/01/47 | 07/12/07 | |
| Szypulski, Mark | Gnr | 313270 | - | 1971 | 22/04/1951 | 03/11/16 |
| Taylor, Kevin James | Gnr | 2791357 | 1969 - 197070 | 15/08/45 | 03/08/23 | |
| Telford, Stuart John | Gnr | 2791930 | 20/01/70 - 03/12/70 | 21/05/48 | 28/03/72 | |
| Thomas, Ean David | Gnr | - | 130 Gun Lock Bty | N/A | 04/11/45 | 24/04/03 |
| Thomas, William Alan | Gnr | 16727 | 1ARU / Det131 | 1967 | 16/10/44 | 24/05/17 |
| Thomson, Alan James "Big Al" | Bdr | 42308 | - | 20/5/66 - 22/6/67 | 12/08/37 | 07/10/15 |
| Todd, Geoffrey Thomas | Bdr | 54254 | - | 1967-68 | 18/12/47 | 23/04/16 |
| Townley, James Harold | Brigadier | 17072 | Det OC | 22/4/66 - 18/8/66 | 02/03/39 | 22/10/19 |
| Travers, Paul Brendon | Maj | 47027 | 131 RAEME | 25/02/67 - 04/04/67 | 11/01/49 | 18/02/90 |
| Troedel, David John | WO2 | 326409 | 132 Div loc Bty | Malaya 1967 | 10/08/39 | 13/05/21 |
| Uniacke, John | Sgt | 130 Gun Loc/133 DLB | N/A | 26/08/37 | 27/09/21 | |
| Uren, Barry Thomas | Bdr | 214715 | 1966 - 67 | 10/11/40 | 24/10/23 | |
| Van Driel, Marinus Hendricus Maria ‘Marty’ | Gnr | 38954 | Survey | 1967 – 1968 | 07/08/44 | 02/08/98 |
| Walker, Leonard | Gnr | 3798942 | - | 1970 – 1971 | 28/09/49 | 03/02/07 |
| Webb, Ronald Adrian | Gnr | 1411172 | Survey | 1967 – 1968 | 30/05/43 | 29/03/77 |
| Weber, Hans Reinhard | Gnr | 3789591 | Radar | 5/1967 – 4/1968 | 10/12/45 | 12/07/16 |
| Weeks, Terrill "Terry" John | Gnr | 3787197 | Orderly Room | 1966-1967 | 19/05/45 | 03/09/96 |
| Wertheimer, Peter William OAM RFD | Capt | 355747 | 132 Div Loc Bty | N/A | 06/11/41 | 23/11/19 |
| Wheatley, Allen "Big Al Keith | Gnr | 2790305 | Arty Int. | 1969 - 1970 | 16/09/47 | 02/07/18 |
| White, Robert Barnett | Sgt | 311537 | - | 1966 – 1967 | 08/12/37 | 24/01/92 |
| Whittaker, Roger John | Bdr | 2184592 | - | 1970 – 1971 | 18/06/49 | 01/12/08 |
| Williams, Barry John | Gnr | 3796729 | 16/12/70 - 08/02/71 | 17/11/47 | 29/09/04 | |
| Wood, Geoffrey Paul | Gnr | 2783898 | A Radar | 1967 – 1968 | 09/02/45 | 26/04/07 |
| Yerbury, Ian Michael | Lt | 43129 | Survey | 1967 – 1968 / 1971 | 05/02/44 | 01/01/89 |
| Young, Michael Murray | Gnr | 2786087 | Radar and Survey | 1967 – 1968 | 02/05/46 | 08/10/23 |